Technical data
| Dimensions (mm) | |
|---|---|
| D | 385,00 |
| d | 180,00 |
| L | 143,00 |
| l | 133,00 |
| Mass | 89,00kg |
ROLLING MILL/CHOCKS
– 88,9 x 200/228 x 102/108
– 88,9 x 250,5/280 x 102/108
– 110 x 192 x 86
– 110 x 220 x 160
– 123 x 210 x 114
– 130 x 260 x 82/102
To see a list of our standard products or for our custom-made products, please get in touch.
NUP 1520 Type | ||
|---|---|---|
| Base load | Cw (kN) | 1790 |
| C0 (kN) | 2785 | |
| Play | Iso | C3 |
| Recommended temperature | Mini (°C) | -20 |
| Maxi (°C) | 550 | |
| Etanchéité | Métallic | |
| Observed lifetime | 10 years | |


