Technical data
| Dimensions (mm) | |
|---|---|
| D | 127,00 | 
| d | 44,40 | 
| L | 64,40 | 
| Mass | 8,57kg | 
 
											Some examples of available sizes:
– 44.46 x 127 x 57/64.4
– 55 x 140 x 56.95
– 60 x 130 x 45/55
– 70 x 140 x 45/55
– 80 x 155 x 45/55
– 85 x 160 x 45/55
– 88.96 x 177.8 x 84
To see a list of our standard products or for our custom-made products, please get in touch.
| N 1501 Type | ||
|---|---|---|
| Base load | Cw (kN) | 354 | 
| C0 (kN) | 546 | |
| Play | Iso | C3 | 
| recommended temperature | Mini (°C) | -20 | 
| Maxi (°C) | 550 | |
| Etanchéité | Métallic | |
| Observed lifetime | 25 years | |



 
						    	     
						    	     
							 
							 
							 
							 
							 
							 
							 
								 
								 
								