Our series for Bearing/Housing
The ROULTEX ® Axes are processed and ground to the ribs of the original axis models.
Light series
SÉRIE LÉGÈRE À JEU LATÉRAL DE 5 m/m – ROULEMENTS À ROULEAUX
ROULEMENTS A ROULEAUX | A | D | L | L2 | B | JEU J Latéral | CHARGE A 50 t/m |
---|---|---|---|---|---|---|---|
A une contreplaque | |||||||
60x130x45/50 | 60 | 130 | 45 | 50 | 94 | 5 | 4±1 |
70x140x45/50 | 70 | 140 | 45 | 50 | 104 | 5 | 4±6 |
80x155x45/50 | 80 | 155 | 45 | 50 | 114 | 5 | 5±2 |
85x160x45/50 | 85 | 160 | 45 | 50 | 120 | 5 | 5±5 |
Average series
SÉRIE MOYENNE LARGE À JEU LATÉRAL DE 5 et 10 m/m – Rouleaux de 20×40
ROULEMENTS À ROULEAUX | A | D | L | L2 | B | JEU J Latéral | CHARGE à 50 t/m |
---|---|---|---|---|---|---|---|
A une contreplaque | |||||||
60x135x52/57 | 60 | 135 | 52 | 57 | 96 | 5 | 5±4 |
60x135x52/62 | 60 | 135 | 52 | 62 | 96 | 10 | 5±4 |
70x150x52/57 | 70 | 150 | 52 | 57 | 108 | 5 | 6±2 |
70x150x52/62 | 70 | 150 | 52 | 62 | 108 | 10 | 6±2 |
80x160x52/57 | 80 | 160 | 52 | 57 | 118 | 5 | 6±8 |
80x160x52/62 | 80 | 160 | 52 | 62 | 118 | 10 | 6±8 |
80x170x68/73 | 80 | 170 | 68 | 73 | 123 | 5 | 8±1 |
80x170x68/78 | 80 | 170 | 68 | 78 | 123 | 10 | 8±1 |
90x180x68/73 | 90 | 180 | 68 | 73 | 143 | 5 | 9±2 |
90x180x60/78 | 90 | 180 | 68 | 78 | 143 | 10 | 9±2 |
100x190x68/73 | 100 | 190 | 68 | 73 | 143 | 5 | 10±4 |
100x190x68/78 | 100 | 190 | 68 | 78 | 143 | 10 | 10±4 |
110x200x68/73 | 110 | 200 | 68 | 73 | 153 | 5 | 11±8 |
110x200x68/78 | 110 | 200 | 68 | 78 | 153 | 10 | 11±8 |
130x230x68/73 | 130 | 230 | 68 | 73 | 178 | 5 | 13±3 |
130x230x68/78 | 130 | 230 | 68 | 78 | 178 | 10 | 13±3 |
Strong series
SÉRIE FORTE LARGE À JEU LATERAL DE 9 et 14 m/m
ROULEMENTS À ROULEAUX | A | D | L | L2 | B | JEU J Latéral | CHARGE à 50 t/m |
---|---|---|---|---|---|---|---|
115x245x98/108 | 115 | 245 | 98 | 108 | 175 | 10 | 20±6 |
115x245x98/113 | 115 | 245 | 98 | 113 | 175 | 15 | 20±6 |
125x260x98/108 | 125 | 260 | 98 | 108 | 186 | 10 | 22±5 |
125x260x98/113 | 125 | 260 | 98 | 113 | 186 | 15 | 22±5 |
130x265x98/108 | 130 | 265 | 98 | 108 | 191 | 10 | 23±3 |
130x265x98/113 | 130 | 265 | 98 | 113 | 191 | 15 | 23±3 |
140x275x98/108 | 140 | 275 | 98 | 108 | 202 | 10 | 24±2 |
140x275x98/113 | 140 | 275 | 98 | 113 | 202 | 15 | 24±2 |
145x280x98/108 | 145 | 280 | 98 | 108 | 207 | 10 | 25± |
145x280x98/113 | 145 | 280 | 98 | 113 | 207 | 15 | 25± |
160x300x98/108 | 160 | 300 | 98 | 108 | 225 | 10 | 27± |
160x300x98/113 | 160 | 300 | 98 | 113 | 225 | 15 | 27± |
175x320x98/108 | 175 | 320 | 98 | 108 | 241 | 10 | 28±5 |
175x320x98/113 | 175 | 320 | 98 | 113 | 241 | 15 | 28±5 |
Heavy series
SÉRIE LOURDE À JEU LATÉRAL DE 10 et 15 m/m
ROULEMENTS À ROULEAUX | A | D | L | L2 | B | JEU J | CHARGE |
---|---|---|---|---|---|---|---|
150x310x110/120 | 150 | 310 | 110 | 120 | 228 | 10 | 29± |
150x310x110/125 | 150 | 310 | 110 | 125 | 228 | 15 | 29± |
160x320x110/120 | 160 | 320 | 110 | 120 | 238 | 10 | 31± |
160x320x110/125 | 160 | 320 | 110 | 125 | 238 | 15 | 31± |
180x340x110/120 | 180 | 340 | 110 | 120 | 258 | 10 | 33±6 |
180x340x110/125 | 180 | 340 | 110 | 125 | 258 | 15 | 33±6 |
190x350x110/120 | 190 | 350 | 110 | 120 | 268 | 10 | 35± |
190x350x11x/125 | 190 | 350 | 110 | 125 | 268 | 15 | 35± |
The axes are manufactured on request in intermediate diameters.
NB – In some cases (excessive loads) it is recommended to increase the number of bearings to 3 or 4 per roller.