Technical data
| Dimensions (mm) | |
|---|---|
| D | 290,00 |
| d | 190,00 |
| L | 87,50 |
| Mass | 29,5kg |
Some examples of available sizes:
– 75 x 145 x 73
– 80 x 150 x 73
– 80 x 155 x 83/93
– 90 x 165 x 83/88
– 100 x 207 x 73
– 115 x 200 x 85
– 125 x 202 x 75
– 150 x 253 x 104
To see a list of our standard products or for our custom-made products, please get in touch.
NU 1504 Type | ||
|---|---|---|
| Base load | Cw (kN) | 960 |
| C0 (kN) | 1760 | |
| Play | Iso | C3 |
| Recommended temperature | Mini (°C) | -20 |
| Maxi (°C) | 550 | |
| Etanchéité | Métallic | |
| Observed lifetime | 12 years | |


